Smart UPS 150W for NAS & Mini PC – Remote APP Control, Power Backup Solution
USD 164.99 USD
Specifications
| Wattage | 150 watts |
| Warranty Description | 2 year manufacturer |
| Maximum Power | 150 Watts |
| Item Dimensions | 3.9 x 4.7 x 1.5 inches |
| Upper Temperature Rating | 60 Degrees Celsius |
| Battery Cell Type | Lithium Ion |
| Surge Protection Rating | 150 Watts |
| Output Wattage | 150 Watts |
| Unit Count | 1.0 Count |
| Product Dimensions | 3.9"D x 4.7"W x 1.5"H |
| Battery Cell Composition | Lithium Ion |
| Model Number | W150 |
| Input Voltage | 20 Volts |
| Power Plug Type | No Plug |
| Form Factor | Stand Alone |
| Battery Average Life | 3 Hours |
| Runtime | 2 hours |
| Enclosure Material | Metal |
| Amperage | 10 Amps |
| Item Weight | 780 Grams |
| Output Current | 10 Amps |
| Color | Black |
| Item Dimensions D X W X H | 3.9"D x 4.7"W x 1.5"H |
| Battery Charge Time | 4 Hours |
| Output Voltage | 20 Volts |
| Voltage | 12 Volts |
| UPC | 7445001132191 |
Most of the NAS from Synology, QNAP, TerraMaster and UGREEN are compatible. Will it trigger an automatic "Safe Shutdown" on my NAS?. Battery Cell Composition Lithium Ion. Receive instant notifications for blackouts and abnormal conditions.